Privileges
The Privileges interface allows administrators to manage user and group access permissions across the application. This section is divided into three primary authorization control areas.
| Element | Description |
|---|---|
| Access Modules | Manages access to application modules based on individuals and groups. |
| Restrict Pages | Manages access to specific pages within modules on an individual user basis. |
| Restrict Functions | Manages access to specific functions within modules on an individual user basis. |
| Element | Description |
|---|---|
| Users | Manages individual user accounts for the application. |
| Groups | Manages user groups for the application. |
| Add a user | Initiates the process to add a new user. |
| ID | The unique identifier or username for a user. |
| The email address associated with the user account. | |
| Name | The first and last name of the user. |
Add Users
- Click Add a user.
- If no users are currently added, click No users added yet. Click here to add a user.
- Use the search box to locate and add users.
Add Groups
- Click Add a group.
- Use the search box to locate and add groups.
Delete Users and Groups
Access Modules
| Element | Description |
|---|---|
| Access identity management application | Manages permissions for users and groups to access the IDM module. |
| Access admin application | Manages permissions for users and groups to access the Admin module. |
| Access modeler application | Manages permissions for users and groups to access the Modeler module. |
| Access the workflow application | Manages permissions for users and groups to access the Workflow module. |
| Access the RPA admin application | Manages permissions for users and groups to access the RPA Admin module. |
| Access the scheduler application | Manages permissions for users and groups to access the Scheduler module. |
| Access the Rest API | Manages permissions for users and groups to access the Rest API. |
Restrict Pages
IDM
| Element | Description |
|---|---|
| IDM Groups | Manages permissions for users to access the Groups page. |
| IDM Privileges | Manages permissions for users to access the Privileges page. |
| IDM Users | Manages permissions for users to access the Users page. |
Modeler
| Element | Description |
|---|---|
| Modeler App Editor | Manages permissions for users to access the Modeler App Editor page. |
| Modeler App Show Details | Manages permissions for users to access the Modeler App Show Details page. |
| Modeler Apps | Manages permissions for users to access the Modeler Apps page. |
| Modeler Decision Table Editor | Manages permissions for users to access the Decision Table Editor page. |
| Modeler Decision Table Show Details | Manages permissions for users to access the Modeler Decision Table Show Details page. |
| Modeler Decision Tables | Manages permissions for users to access the Decision Tables page. |
| Modeler Form Editor | Manages permissions for users to access the Modeler Form Editor page. |
| Modeler Form Show Details | Manages permissions for users to access the Modeler Form Show Details page. |
| Modeler Forms | Manages permissions for users to access the Modeler Forms page. |
| Modeler Process Editor | Manages permissions for users to access the Modeler Process Editor page. |
| Modeler Process Show Details | Manages permissions for users to access the Modeler Process Show Details page. |
| Modeler Processes | Manages permissions for users to access the Modeler Processes page. |
Scheduler
| Element | Description |
|---|---|
| Scheduler Processes | Manages permissions for users to access the Processes page. |
| Scheduler Scheduled Processes | Manages permissions for users to access the Scheduled Processes page. |
| Scheduler Tasks | Manages permissions for users to access the Tasks page. |
RPA Admin
| Element | Description |
|---|---|
| RPA Admin Chatbot | Manages permissions for users to access the Chatbot page. |
| RPA Admin Chatbot Entities | Manages permissions for users to access the Chatbot Entities page. |
| RPA Admin Chatbot Intents | Manages permissions for users to access the Chatbot Intents page. |
| RPA Admin Chatbot Projects | Manages permissions for users to access the Chatbot Projects page. |
| RPA Admin Chatbot Utterance Entities | Manages permissions for users to access the Chatbot Utterance Entities page. |
| RPA Admin Chatbot Utterances | Manages permissions for users to access the Chatbot Utterances page. |
| RPA Admin Database Definitions | Manages permissions for users to access the Database Definitions page. |
| RPA Admin Database Events | Manages permissions for users to access the Database Events page. |
| RPA Admin Databases | Manages permissions for users to access the Databases page. |
| RPA Admin File Events | Manages permissions for users to access the File Events page. |
| RPA Admin Ftp Definitions | Manages permissions for users to access the Ftp Definitions page. |
| RPA Admin Mail Definitions | Manages permissions for users to access the Mail Definitions page. |
| RPA Admin Secured Keys | Manages permissions for users to access the Secured Keys page. |
| RPA Admin System Parameters | Manages permissions for users to access the System Parameters page. |
| RPA Admin Worker Build Info | Manages permissions for users to access the Worker Build Info page. |
| RPA Admin Worker Definitions | Manages permissions for users to access the Worker Definitions page. |
| RPA Admin Worker Groups | Manages permissions for users to access the Worker Groups page. |
| RPA Admin Worker Screenshots | Manages permissions for users to access the Worker Screenshots page. |
| RPA Admin Workers | Manages permissions for users to access the Workers page. |
Restrict Functions
IDM
| Element | Description |
|---|---|
| Add Privilege To Group | Manages permissions for users to access the Add Privilege To Group function. |
| Add Privilege To User | Manages permissions for users to access the Add Privilege To User function. |
| Add User To Group | Manages permissions for users to access the Add User To Group function. |
| Change User Details | Manages permissions for users to access the Change User Details function. |
| Change User Password | Manages permissions for users to access the Change User Password function. |
| Create Group | Manages permissions for users to access the Create Group function. |
| Create User | Manages permissions for users to access the Create User function. |
| Delete Group | Manages permissions for users to access the Delete Group function. |
| Delete User | Manages permissions for users to access the Delete User function. |
| Edit Group | Manages permissions for users to access the Edit Group function. |
| Remove Privilege From Group | Manages permissions for users to access the Remove Privilege From Group function. |
| Remove Privilege From User | Manages permissions for users to access the Remove Privilege From User function. |
| Remove User From Group | Manages permissions for users to access the Remove User From Group function. |
Modeler
| Element | Description |
|---|---|
| Create App | Manages permissions for users to access the Create App function. |
| Create Decision Table | Manages permissions for users to access the Create Decision Table function. |
| Create Form | Manages permissions for users to access the Create Form function. |
| Create Process | Manages permissions for users to access the Create Process function. |
| Edit App | Manages permissions for users to access the Edit App function. |
| Edit Decision Table | Manages permissions for users to access the Edit Decision Table function. |
| Edit Form | Manages permissions for users to access the Edit Form function. |
| Edit Process | Manages permissions for users to access the Edit Process function. |
| Export Apps | Manages permissions for users to access the Export Apps function. |
| Import App | Manages permissions for users to access the Import App function. |
| Import Decision Table | Manages permissions for users to access the Import Decision Table function. |
| Import Process | Manages permissions for users to access the Import Process function. |
| Record Process | Manages permissions for users to access the Record Process function. |
Scheduler
| Element | Description |
|---|---|
| Create Task | Manages permissions for users to access the Create Task function. |
| Start Process | Manages permissions for users to access the Start Process function. |
| Update Process Status | Manages permissions for users to access the Update Process Status function. |
RPA Admin
| Element | Description |
|---|---|
| Add App to Worker Group | Manages permissions for users to access the Add App to Worker Group function. |
| Add Entity to Utterance | Manages permissions for users to access the Add Entity to Utterance function. |
| Add Worker to Worker Group | Manages permissions for users to access the Add Worker to Worker Group function. |
| Change Database Definition Details | Manages permissions for users to access the Change Database Definition Details function. |
| Change Database Event Details | Manages permissions for users to access the Change Database Event Details function. |
| Change Entity Details | Manages permissions for users to access the Change Entity Details function. |
| Change File Event Details | Manages permissions for users to access the Change File Event Details function. |
| Change Ftp Definition Details | Manages permissions for users to access the Change Ftp Definition Details function. |
| Change Intent Details | Manages permissions for users to access the Change Intent Details function. |
| Change Mail Definition Details | Manages permissions for users to access the Change Mail Definition Details function. |
| Change Project Details | Manages permissions for users to access the Change Project Details function. |
| Change Secured Key Details | Manages permissions for users to access the Change Secured Key Details function. |
| Change Utterance Details | Manages permissions for users to access the Change Utterance Details function. |
| Change Utterance Entity Details | Manages permissions for users to access the Change Utterance Entity Details function. |
| Change Worker Log Level | Manages permissions for users to access the Change Worker Log Level function. |
| Check Worker Status | Manages permissions for users to access the Check Worker Status function. |
| Create Database Definition | Manages permissions for users to access the Create Database Definition function. |
| Create Database Event | Manages permissions for users to access the Create Database Event function. |
| Create Entity | Manages permissions for users to access the Create Entity function. |
| Create File Event | Manages permissions for users to access the Create File Event function. |
| Create Ftp Definition | Manages permissions for users to access the Create Ftp Definition function. |
| Create Intent | Manages permissions for users to access the Create Intent function. |
| Create Mail Definition | Manages permissions for users to access the Create Mail Definition function. |
| Create Project | Manages permissions for users to access the Create Project function. |

