Decision Task Activity
The Decision Task activity executes business rules encoded within Decision Model and Notation (DMN) tables. This activity enables the process engine to evaluate complex logic and return specific outputs based on predefined decision criteria.
| Field | Description | Requirement |
|---|---|---|
| Execution listeners | Defines listeners for an activity, process, sequence flow, start, or end event. | Optional |
| Multi-instance type | Determines if multiple instances of this activity are created (None, Parallel, or Sequential). | Optional |
| Cardinality (Multi-instance) | An expression or numeric value that determines the total number of instances created. | Optional |
| Collection (Multi-instance) | Specifies a collection where each element triggers the creation of a new instance. | Optional |
| Element Variable (Multi-instance) | The variable name used to access individual elements within a multi-instance collection. | Optional |
| Completion Condition (Multi-instance) | A boolean expression that stops the creation of new instances when evaluated as true. | Optional |
| Is for compensation | A flag indicating whether this activity is specifically intended for compensation logic. | Optional |
| Decision table reference | The unique identifier or reference to the DMN table to be executed. | Required |
| Throw error if no rules were hit | Determines if the system should throw an error if no rules match the input criteria. | Optional |
| Fallback to default tenant | Enables searching for a decision definition without a tenant if the initial search fails. | Optional |
Action Types & Examples
Execution Listeners
- Format: string
- Example Result: "End"
Multi-instance Type
- Format: string
- Example Result: "Parallel"
Cardinality (Multi-instance)
- Format: integer or expression
- Example Result: "2"
Completion Condition (Multi-instance)
- Format: boolean expression
- Example Result: "${variable==True}"
Implementation Examples
Field Setup - Decision table reference: "InvoiceValidationTable" - Throw error if no rules were hit: "true" - Is for compensation: "false" - Fallback to default tenant: "true"
Execution Parameters - Multi-instance type: "Sequential" - Cardinality: "5" - Collection: "customerList" - Element Variable: "elementvar" - Completion Condition: "true"
Technical Notes
You only have to indicate a Decision Table Reference; the mapping of the variable is configured in the Decision Table.