Write Excel to Dataset Activity
The Write Excel to Dataset activity writes changes from a dataset to a specified Excel file. This activity ensures that modifications made during dataset processing are reflected in the target Excel document.
| Field | Description | Requirement |
|---|---|---|
| Excel Name | The reference name of an already opened or created Excel file. | Required |
| Dataset Name | The reference name of an already created dataset. | Required |
| Sheet Name | The name of the sheet within the Excel file. If not specified, the first sheet is used by default. | Optional |
| Sheet Index | The index of the sheet within the Excel file (1-based). If not specified, the first sheet is used by default. | Optional |
| Destination | The starting cell (e.g., A1) from which the dataset will be written in Excel. If left blank, the dataset is written directly into an appropriate range. | Optional |
| Shift | Specifies how to write the dataset to the Excel file, particularly when existing data is present. | Required |
| Include Header | Set to true if the dataset includes column headers that should be written to Excel. | Optional |
| Row Range | Specifies the range of rows (e.g., 1:5) from the dataset to be written to Excel. | Optional |
| Column Range | Specifies the range of columns (e.g., 1:5) from the dataset to be written to Excel. | Optional |
Action Types & Examples
NONE
- Format: [string]
- Example Result:
"NONE"
RIGHT
- Format: [string]
- Example Result:
"RIGHT"
DOWN
- Format: [string]
- Example Result:
"DOWN"
Implementation Examples
Field Setup - Excel Name: ${newExcel} - Dataset Name: ${newDataset} - Sheet Name: Sheet1 - Sheet Index: 5 - Destination: A1 - Include Header: true - Row Range: 1:5 - Column Range: 1:5
Execution Parameters - Shift: NONE - Shift: RIGHT - Shift: DOWN
Technical Notes
If the
Destinationfield is not filled, the dataset will print its range directly into Excel. If aDestinationis provided and there is existing data in that area, the existing data will be shifted to accommodate the dataset, typically moving to the side of the dataset's range.