Write Dataset to Google Sheet Activity
The Write Dataset to Google Sheet activity writes changes from a specified dataset to a Google Sheet file. It enables users to update a Google Sheet with processed data, ensuring that modifications made within a dataset are reflected in the corresponding spreadsheet after completion.
| Field | Description | Requirement |
|---|---|---|
| Google Sheet Name | The reference name of the Google Sheet that has already been opened or created. | Required |
| Dataset Name | The reference name given to the dataset containing the changes to be written. | Required |
| Sheet Name | The specific page or tab name within the spreadsheet. If not included, the activity defaults to the first page. | Optional |
| Destination | Sets the starting cell where the activity will write the dataset results. | Optional |
| Shift | Selects how to copy the dataset to the Google Sheet, affecting existing data. | Required |
| Has Header | Check this box if the dataset includes column headings. | Optional |
| Row | Specifies the rows to be written to the Google Sheet. Use a colon (:) to select a range of rows (e.g., 0:10). | Optional |
| Column | Specifies the columns to be written to the Google Sheet. Use a colon (:) to select a range of columns (e.g., 0:5). | Optional |
Action Types & Examples
Shift Type: NONE
- Format:
string - Example Result:
"NONE"
Shift Type: RIGHT
- Format:
string - Example Result:
"RIGHT"
Shift Type: DOWN
- Format:
string - Example Result:
"DOWN"
Implementation Examples
Field Setup - Google Sheet Name: ${newGoogleSheet} - Dataset Name: newDS - Destination: A1
Execution Parameters - Shift: NONE
Technical Notes
Rows and columns are zero-indexed, meaning the first row or column is referenced by
0. If Sheet Name is not specified, the activity defaults to writing data to the first sheet in the Google Sheet file.