Form Components
Form Components
Form components are elements that allow the form to be easily edited and created.
| Icon | Name | Description |
|---|---|---|
| Text | Text component can be used if a text value is desired to be retrieved from the user. | |
| Password | Password component can be used for the user to enter password information. | |
| Multiline text | Multiline Text component is very similar to the Text component. It is intended for longer text. | |
| Number | The Number component can be used if integer values are to be retrieved from the user. | |
| Decimal | Decimal component can be used if decimal number values are to be retrieved from the user. | |
| Checkbox | The Checkbox shows the choice between two values: true and false. | |
| Date | Allows the user to select a date on a calendar. | |
| Dropdown | Allows the user to select one of the defined options from within a dropdown. | |
| Radio buttons | The Radio Buttons component provides a choice between two or more options. | |
| People | People component can be used to add people to the form. | |
| Group of people | Group of people component can be used to add groups to the form. | |
| Upload | Upload component can be used to upload files to the form. | |
| Expression | Expressions can be added to the form. | |
| Hyperlink | Hyperlink component is used to add a link to the form. | |
| Spacer | Spacer component can be used to add space to the form for design purposes. | |
| Horizontal line | Horizontal line component can be used to add a horizontal line to the form for design purposes. | |
| Headline | Headline component can be used to add a header to the form for design purposes. | |
| Headline | Headline component can be used to add an underlined title to the form for design purposes . |
Edit Components
When a component is added to the form, this component appears in the design section
- Press the edit button on the right of the component.
/assets/images/5721511f78f079488b732244f7dca64f.png
General Edit Field
/assets/images/7ff0c1c80b4941b4417cc061d61ee3a0.png
| Label | The visible name of element. |
| Override id | If checkbox is not selected, the name in label becomes the id of element, if it is selected, a different id can be given. |
| Required | Specifies whether element is required field. |
| Read-only | Make element content read-only. |
| Placeholder | Placeholder text, located inside a form field, is an description or example of the information required for a particular field. |
Advanced Edit Field
/assets/images/f38eb9308a275bc1241c6a9249346d07.png
| Minimum length | The minimum number of characters in element content |
| Maximum length | The maximum number of characters in element content |
| Regex standart | Codes according to regular expression standard can be specified. |
| Input mask | The characters of the data to be entered can be determined from the Input mask field. |
Since both Required and Read-only jobs are mutually exclusive, they should not be checked simultaneously. Otherwise, the form cannot be completed by the user.
Since both the character type and the number are determined in the Input Mask field, the Minimum or Maximum length fields should not be used if this field is used. If mutually exclusive rules are defined, the form cannot be completed. (For example, if the Input mask field has 10 characters but the Maximum length field is 5).